![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. HOWARD W. GILMORE
(AS-16)HAPPY HOWIE
U.S.S. HOWARD W. GILMORE (AS-16) Crew Photos
| To add your AS-16 photos: Click on your Last Name on the AS-16 Crew Roster |
|||||
| Click on any photo below to view larger image | |||||
| THUMBNAIL | YEAR | DESCRIPTION | |||
| |
--- | ---------- | |||
| |
--- | ---------- | |||
| |
---- | ----- | |||
| |
1945 | ---------- | |||
| |
1945 | ---------- | |||
| |
1956 | ---------- | |||
| |
1959 | ---------- | |||
| |
1961 | ---------- | |||
| |
1961 | Charleston SC | |||
| |
1966 | ---------- | |||
| |
1967 | End of operation Springboard Cookout-Recognize anyone? | |||
| |
1971 | ---------- | |||
| |
1972 | ---------- | |||
| |
1972 | ---------- | |||
| |
1972 | ---------- | |||
| |
1972 | ---------- | |||
| |
1972 | ---------- | |||
| |
1972 | ---------- | |||
| |
1972 | ---------- | |||
| |
1972 | ---------- | |||
| |
1972 | ---------- | |||
| |
1972 | ---------- | |||
| |
1972 | ---------- | |||
| |
1972 | ---------- | |||
| |
1974 | Santo Stefano Island (next to La Maddalena) Sardinia. | |||
| |||||

