For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. HUNLEY
(AS-31)WE SERVE TO PRESERVE PEACE
U.S.S. HUNLEY (AS-31) Crew Roster
Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
---|---|---|---|---|---|---|
0 | Simmons | Anthony | NE | |||
0 | BM | Murzin | John | Livonia | MI | |
0 | PN | Brumfieldharvin | Princess | New Orleans | LA | |
0 | SN | Brumfield | Princess | New Orleans | LA | |
1940 | Mabie | -- | ||||
1940 | CPO | Capecchi | Albert | Buffalo | NY | |
1940 | EN | Cartee | Donald | SC | ||
1940 | GM | Sullivan Sully Gm | William Bill | Suffolk New York | NY | |
1940 | HT | Bounds | Matt | Zimmerman | MN | |
1940 | YN | King | Ronald | Wild Rose | WI | |
1941 | Haffer | Don | AZ | Jenkins | ||
1949 | Morrison | Ray | Albany | GA | ||
1949 | -- | Henry | Merrell | Dallas | GA | |
1949 | BM | Matthews | William | Fitzgerald | GA | |
1949 | CPO | Hill | Kenneth | Rantoul | IL | |
1949 | EN | Fuller | William | San Diego | CA | |
1949 | ET | Bishop | Robert | New Castle | PA | |
1949 | ET | Stewart | Robert | -- | ||
1949 | IC | Chapman | Jerry | Mccomb | MS | |
1949 | MM | Seitzinger | John L. | Hammond | IN | |
1949 | MT | Larry | Ewan | Cocoa | FL | |
1949 | PN | Uhlrich | Jeffrey | Highland | MD | |
1949 | RM | Southern | Clyde | Tahlequah | OK | |
1949 | SF | De Pozo | Daniel | Chicago | IL | |
1949 | SM | Taylor | Martin | Cynthiana | KY | |
1949 | TM | Meador | Robert | Brownwood | TX | |
1949 | TM | Parler | Thomas Neel | Holly Hill | SC | |
1949 | YN | King | Phillip | Oak Ridge | TN | |
1960 | DC | Tuttle | David | Council Bluffs | IA | |
1960 | DC | Wittmer | Larry | Detriot | MI | Tuttle |
1960 | SN | Randall | Jim | Sherman | TX | |
1961 | EM | Kessler | Norman | Amherst | MA | |
1961 | EM | Rosinger | Alan M. | Norfolk Virginia | NY | RIP |
1961 | ET | Koone | James Max | Rutherfordton | NC | |
1961 | FT | Alston | John | Pittsburgh | PA | |
1961 | MA | Hartig | Carl | Holyoke | MA | |
1961 | MM | Schmidt | Albert | Olmsted Falls | OH | |
1961 | MR | Lyle | C.j. | Belmont Hills | PA | |
1961 | MT | Davis | Ben | Tama | IA | |
1961 | MT | Davis | Ben | Tama | IA | |
1961 | SM | Campbell | Tony | MA | ||
1961 | SM | Williams | John | Walnut | CA | |
1961 | SN | Noble | Stanley | Erie | PA | |
1961 | SN | Williams | John | Tallahassee | FL | |
1961 | TM | Roberts | John | Columbus | OH | |
1961 | TM | Robison | Hubert | Oklahoma City | OK | |
1961 | TM | Ruffin | William | Eagle Point | OR | |
1962 | Cormier | Fred | Unk | Jost | ||
1962 | Cormier | Fred | Unk | Jost | ||
1962 | Gengler | Fred | Unk | Jost | ||
1962 | -- | Mason | Stoddard (Tod) | Marblehead | MA | |
1962 | -- | Pitman | Jerry (Buzzard) | Forsyth | GA | |
1962 | BM | Doyle | Brian | Hartford | CT | |
1962 | BM | Thomas | John | Coplay | PA | |
1962 | BM | Thornton | Richard | Branford | FL | |
1962 | CPO | Ford | Doyce | Bridgeton | NJ | |
1962 | DC | Tuttle | David | Council Bluffs | IA | |
1962 | DC | Tuttle | David | Council Bluffs | IA | |
1962 | DIVER | Shulgold | Samuel | Thevillages | FL | |
1962 | DK | Rand | John | Trempealeau | WI | |
1962 | DP | Greninger | Woodrow | Hamptonville | NC | |
1962 | EM | Bennett | Frederic | Cato | NY | |
1962 | EM | Bennett | Frederic | Cato | NY | |
1962 | EM | Dupras | Alan | Westford | MA | |
1962 | EM | Johnson | Ron | Chicago | IL | |
1962 | EM | Johnson | Ron | Chicago | IL | |
1962 | EM | Kelly | William | Columbia | SC | |
1962 | EM | Lesan | Steve | Macon | GA | |
1962 | EM | Pate | David | Troy | MI | |
1962 | EM | Pate | David | Detroit | MI | Mcmahon |
1962 | EM | Turner | Wayne | Prospect | TN | |
1962 | EM | Turner | W | Tn | TN | |
1962 | EM | Wentzell | Chuck | Latrobe | PA | |
1962 | EM | Wentzell | Chuck | Latrobe | PA | Bennett |
1962 | EN | Dunaway | Al | Williams | AZ | |
1962 | EN | Gaughan | Patrick (moose) | Chicago | IL | |
1962 | EN | Gilliland | Andy | Maryville | TN | |
1962 | EN | Hults | Norman | Baldwin L.i. | NY | |
1962 | EN | Noble | Charles E. | Albuquerque | NM | |
1962 | EN | Polt | William | Honesdale | PA | |
1962 | EN | Vanwart | Vinal | Mapleton | ME | |
1962 | ENS | Bartman | Carl | Rochester | NY | |
1962 | ET | Demers | Ernest | Attleboro | MA | |
1962 | ET | Devore | Stephen | Palmerton | PA | |
1962 | ET | Warren | Jim | Caseville | MI | |
1962 | FT | Raymond | Jim | Ventura | CA | |
1962 | HM | Goodman | Victor | Jersey City | NJ | |
1962 | HM | Goodman | Victor | Jersey City | NJ | |
1962 | HM | Rawn | Gordon | Exeter | NH | |
1962 | HT | Atwater | Norman | Binghamton Ny | NY | |
1962 | HT | Dumes | Mike | IL | ||
1962 | IC | Larsen | Eric | Hayward | WI | |
1962 | LT | Carver | Roy | Washington | DC | |
1962 | LTJG | Nisonger | Bliss | -- | ||
1962 | MA | Hartig | Carl | Holyoke | MA | |
1962 | ML | Trevino | Mel | Brownsville | TX | |
1962 | MM | Blaisdell | William | Hartsville | SC | |
1962 | MM | Drummond | Donald (bull Dog) | Norfolk | VA | |
1962 | MM | Gilpatrick | Keith | Berwick | ME | |
1962 | MM | Ludwick | Polt | |||
1962 | MM | Ludwig | Floid | Knoxville | TN | Gilliland |
1962 | MM | Mcdevitt | Peter | Advance | NC | |
1962 | MM | Sonneman | David | Anoka | MN | |
1962 | MR | Lyle | C.j. (jerry) | Philadelphia | PA | |
1962 | MT | Yanke | Marv | Warner Robins | GA | |
1962 | PC | Bolger | Emmett | San Diego | CA | |
1962 | RM | Jost | Robert (bob) | Clifton | NJ | |
1962 | RM | Markowski (ski) | Dan | Comstock Park | MI | |
1962 | RM | Soriano | Fred | New York | NY | Jost |
1962 | SF | Betts | Jim | West Point | GA | |
1962 | SF | Decastillia | Garrett | Levittown | NY | |
1962 | SF | Dumas | Mike | Carmi | IL | Mcmahon |
1962 | SF | Lundin | Roger | Western Springs | IL | |
1962 | SF | Peterson | Ronald | Sioux Falls | SD | |
1962 | SK | Heim | Patrick | Baltimore | MD | |
1962 | SK | Stevens | Herb | Plattsburgh | NY | |
1962 | SM | Driggers | David | Bennetsville | SC | |
1962 | SM | Phillips | Larry | Fort Lee | NJ | |
1962 | SM | Pitman | Jerry | Forsyth | GA | |
1962 | SN | Adams | Jeffrey | Indianapolis | IN | |
1962 | SN | Bishop | Jim | Muskegon | MI | |
1962 | SN | Carey | John | Saratoga | NY | |
1962 | SN | Childers | Lewis | San Antonio / Ft. Worth | TX | Wheaton |
1962 | SN | Ferri | John | Barrington | RI | |
1962 | SN | Landrum | Robert | Pontiac | MI | |
1962 | SN | Packman | Bruce | San Mateo | CA | |
1962 | SN | Rawn | Gordon (butch) | Exeter | NH | |
1962 | SN | Sorber | John | Roselle | NJ | |
1962 | SN | Tainter | Alan | MN | Wheaton | |
1962 | SN | Wheaton | David | Ionia | MI | |
1962 | TM | Boccia | Archie | New York City | NY | |
1962 | TM | Kramer | David | Union Lake | MI | |
1962 | TM | Rotz | Marion | Silvis | IL | |
1962 | TM | Shuttlesworth | Jack | Portsmouth | RI | |
1962 | TM | Wilcox | John | Bremerton | WA | |
1963 | Bennett | John | -- | |||
1963 | -- | Van Voorst | Roger | Chalmers | IN | |
1963 | BM | Collins | Jim | West Haven | CT | |
1963 | CPO | Boso | Edwin | Washington | WV | |
1963 | CPO | Green | Donald | VA | ||
1963 | CPO | Roberts | Earl | Cornelia | GA | |
1963 | CPO | Walmsley | Bill | Norwich | CT | |
1963 | CS | Rheaume | James | Springfield | MA | |
1963 | DT | Higerd | Dennis | Washington Court House | OH | |
1963 | EM | Beverly | Marshall | Conway | SC | |
1963 | EM | Johnson | Ron | Menomonee Falls | WI | |
1963 | EN | Howes | Roger | Sanford | ME | |
1963 | EN | Pursley | Gerald | Russellville | KY | |
1963 | EN | Pursley | Gerald | Russellville | KY | |
1963 | ENS | Hope | Bill | Beverly | ||
1963 | FN | Robinson | James | Indianapolis | IN | |
1963 | FT | Lecki | Tom | Philadelphia | PA | |
1963 | FT | Luff | Frank | Dover | DE | |
1963 | HM | Owens | Gerald | Easley | SC | Goodman |
1963 | JO | Pouncey | Temple | Dallas | TX | |
1963 | JO | Wilson | Jack | Savannah | GA | |
1963 | LCDR | Cooper | Chaplain David | -- | ||
1963 | LT | Buckner | -- | |||
1963 | MA | Stone | Casey | Tulsa | OK | |
1963 | MM | Vollmuth | Robert | Brooklyn | NY | Goff |
1963 | MT | Davis | Denver | Denver | CO | |
1963 | OM | Uhr | Steve | Queens | NY | |
1963 | PN | Baker | John | Detroit | MI | |
1963 | SF | Krause | Lamonte | Allentown | PA | |
1963 | SF | Krause | Lamonte | Allentown | PA | Timmer |
1963 | SF | Mcmahon | Richard | Farmington | IL | |
1963 | SF | Miller | Will | Toledo | OH | |
1963 | SF | Miller | Will | Toledo | OH | |
1963 | SF | Miller | Will | Toledo | OH | |
1963 | SF | Walker | Archie | Greenwich | CT | |
1963 | SK | Brown | Rich | Cleveland | OH | |
1963 | SK | Stinson | Vester | Sharon Grove | KY | |
1963 | SK | Willis | Charles | Montgomery | AL | |
1963 | SM | Dodge | Arthur | Utica | NY | |
1963 | SN | Benford | Philip | Chicago | IL | |
1963 | SN | Timmer | Lance | Grand Rapids | MI | |
1963 | ST | Mabus | Dean | Toledo | OH | |
1963 | ST | Mabus | Dean | Toledo | OH | |
1963 | TM | Boyd | Michael | Lincoln | NE | |
1963 | TM | Huntington | Fred | Effingham | IL | |
1963 | TM | Jordan | James | Phoenix | AZ | |
1963 | TM | Reimer | Randy | St. Louis | MO | |
1963 | TM | Stephens | Richard | San Angelo | TX | |
1963 | TM | Stephens | Richard | San Angelo | TX | Jordan |
1963 | TM | Strauss | Michael | Minneapolis | MN | |
1963 | YN | Council | Tom | TX | ||
1964 | Cartee | Donald | SC | Garvey | ||
1964 | Moyer | Tom | Allentown | PA | Pack | |
1964 | Moyer | Tom | Allentown | PA | Pack | |
1964 | BM | Ghezzi | Arthur | Glendale | NY | |
1964 | CPO | Sanders | Gordon | Norfolk | VA | |
1964 | DC | Aubin | George | New Bedford | MA | |
1964 | DC | Zahn | Jim | Marquette | IA | |
1964 | DC | Zahn | Jim | Marquette | IL | Aubin |
1964 | DC | Zahn | Jim | Aubin | ||
1964 | DC | Zahn | Jim | IL | Aubin | |
1964 | EM | Brown | James | Deluth | MN | Tarrant |
1964 | EM | Cantwell | Tim | Detroit | MI | |
1964 | EM | Coppinger | John | Lindenwold | NJ | |
1964 | EM | Harl | Basil | Winnigan | MO | |
1964 | EM | Humphrey | Raymond | Gary | IN | |
1964 | EM | Price | Ronald | Glen Burnie | MD | |
1964 | EM | Turner | Richard | Raleighnc | NC | |
1964 | EN | Brown | James | Duluth | MN | |
1964 | EN | Fowler (diver) | Eldridge | Inglis | FL | |
1964 | EN | Garvey | Stanley | Brookville | PA | |
1964 | EN | Larkin | William | Cincinnati | OH | |
1964 | EN | Letourneau | Paul | Sanford | ME | Chickering |
1964 | EN | Letourneau | Paul | Sanford | ME | |
1964 | EN | Wallace | William | Evansville | IN | |
1964 | ET | Bent | -- | |||
1964 | ET | Chickering | Wayne | Bristol | ME | |
1964 | ET | Eisenbeil | David (Ike) | York | PA | |
1964 | ET | Hobbie | Ken | Moorpark | CA | |
1964 | ET | Kleis | Louis | Cleveland | OH | |
1964 | ET | Sobol | Frederick | Cicero | IL | |
1964 | FT | Borchert | Daniel | Luling | TX | |
1964 | FT | Erskine | Christopher | Wellesley | MA | |
1964 | GM | Sullivan | Bill | Maspeth | NY | |
1964 | LT | Macdonald | Angus | -- | ||
1964 | LT | Sayles | Paul | Philadelphia | PA | |
1964 | MA | Dietrich | Craig | Lincoln | NE | |
1964 | MA | Stone | Casey | Tulsa | OK | |
1964 | MM | Gebhart | Jerome | Claymont | DE | |
1964 | MM | Gebhart | Jerome | Wilmington | DE | |
1964 | MM | Pack | William | Blacsburg | VA | |
1964 | MM | Timmerman | Lance | Grand Rapids | MI | |
1964 | MR | Morehouse | Michael | Milwaukee | WI | |
1964 | OM | Crawford | Gary | Crocker | MO | |
1964 | PFC | Dalton | Tom | Londonderry | NH | |
1964 | PH | Miller | Arthur | Wilkes Barre | PA | |
1964 | SCPO | Perry | Wendell | Milo | ME | |
1964 | SF | Krause | Lamonte | Allentown | PA | |
1964 | SF | Pastorello | Carl (torch) | Wakefield | MA | |
1964 | SF | Preston | Richard | Indianapolis | IN | |
1964 | SF | Tarrant | Stephen | Watertown | NY | |
1964 | SH | Burton | Clifton | Creve Coeur | IL | |
1964 | SH | Warford | William (bill) | Hancock | ME | |
1964 | SK | Lo Bue | Alan | Palisades Park | NJ | |
1964 | TM | Miller | David | North New Portland | ME | |
1964 | TM | Wolverton | Jack | Nokomis | IL | |
1965 | BM | Battles | Larry | Boaz | AL | Flowers |
1965 | CPO | Boso | Edwin | Washington | WV | |
1965 | CPO | Gonzalez | Francisco | Manila | PI | |
1965 | CWO | Beckley | Jerry | Reedley | CA | |
1965 | CWO | Mabie | Sylvester (Sy) | Summerville | SC | |
1965 | DC | Fidnick | Stephen | Newark | NJ | |
1965 | EM | Mcsweeney | Robert | Swanton | VT | |
1965 | EN | Stoneking | Dennis | IA | Hall | |
1965 | EN | Tripodi | Anthony | Wlimington | DE | |
1965 | EN | Vertin | John | Tecumseh | MI | |
1965 | ET | Litchfield | George | Ma - Pittsfield | MA | |
1965 | ET | Reigstad | Randy | Hoyt Lakes | MN | |
1965 | HT | Duke | Joseph | Jeffersonville | IN | |
1965 | HT | Duke | Joseph | Jeffersonville | IN | |
1965 | IM | Brozovich | Joseph | Mckeesport | PA | |
1965 | LCDR | Flowers | James | Indianapolis | IN | |
1965 | MA | Pinajian | Paul | Fair Lawn | NJ | |
1965 | ML | Walsh | Luke | Brooklyn | NY | RIP |
1965 | MM | Abrahamsen | Raymond | Brooklyn New York | NY | |
1965 | MM | Hall | Robert W. | Mishawaka | IN | |
1965 | MM | Timmerman | Lance | Grand Rapids | MI | |
1965 | MR | Fish | George | Willoughby | OH | Morehouse |
1965 | MR | Miller | Gary | Dillsburg | PA | |
1965 | MR | Pigg | Dale | Santa Fe | TN | |
1965 | MR | Sullenberger Sully | Michael | Christiansburg | OH | |
1965 | MT | Sandidge | Jim | Lawrenceburg | KY | |
1965 | MT | Shepherd | Arthur | Torrance | CA | |
1965 | MT | Wiese | Charles | Reynolds | IN | |
1965 | RM | Cramer | John | Jefferson | NJ | |
1965 | RM | Foceri | Anthony | Brooklyn | NY | |
1965 | RM | Martin | Wayne | Greensboro N C | NC | |
1965 | SCPO | Manchor | William | Brooklyn | NY | |
1965 | SF | Dionne | Bruce | Auburn | NH | |
1965 | SF | Fisher | Jack | Fairfield | CT | |
1965 | SF | Hovan | William | Cleveland | OH | |
1965 | SF | Thompson | John | Columbus | OH | |
1965 | SH | Mayabb | Harry | East Prairie | MO | |
1965 | SH | Mayabb | Harry | East Prairie | MO | |
1965 | SK | Colby | John | Clifton | NJ | |
1965 | SK | Furness | David | Pembroke | MA | |
1965 | SK | Louda | Dave | Pittsburgh | PA | |
1965 | SN | Weling | Alan | Pontiac | MI | |
1965 | SN | Wieling | Alan | Pontiac | MI | |
1965 | YN | Dower | Larry | Boston | MA | |
1965 | YN | Martin | Ernest | Chattanooga | TN | |
1966 | BM | Martinez | Felipe | El Paso | TX | |
1966 | BM | Paradis | Joe | Columbia | SC | Martinez |
1966 | BM | Theis | Joe | Sacramento | CA | |
1966 | CS | Murray | Richard | Waterbury | CT | |
1966 | CS | Stack | Richard | S Attleboro | MA | Murray |
1966 | DT | Watson Jr. | Ray | Brunswick | ME | |
1966 | EM | Baliga | Michael | Totowa | NJ | |
1966 | EM | Godwin | Hugh | Columbus | GA | |
1966 | EM | Kwilos | David | NY | ||
1966 | EN | Brandenburg | Chuck (brandy) | Perry | IA | |
1966 | EN | Delong | Rod | Hamburg | PA | |
1966 | EN | Huber | Dennis | Munsonville | NH | |
1966 | EN | Jones | David | Lebanon | OH | |
1966 | EN | Jones | Jerry | Orangeburg | SC | |
1966 | EN | Melton | Robert (bob) | Richlands | NC | |
1966 | EN | Moyer | Thomas | Allentown | PA | |
1966 | EN | Rhodes | Carl | OH | Brandenburg | |
1966 | EN | Spaetti | Ed | Willow Grove | PA | |
1966 | EN | Stewart | Charlie | Providence | RI | |
1966 | EN | Wager | Jim | Brandenburg | ||
1966 | ET | Barlow | Bruce | Clifton | NJ | |
1966 | ET | Gauthier | Thomas | Daytona Beach | FL | |
1966 | ET | Jenkins | Edson | Martins Ferry | OH | |
1966 | ET | Kozy | Peter | Toledo Ohio | OH | |
1966 | ET | Sexton | John | Bronx | NY | |
1966 | FT | Alston | John | Sacramento | CA | |
1966 | HM | Parisian | Leonard | Minneapolis | MN | |
1966 | HT | Fisher | Jack | Fairfield | CT | |
1966 | HT | Morrow | Larry | Memphis | TN | |
1966 | HT | Morrow | Larry | Memphis | TN | Fisher |
1966 | IC | Middleton | Jerome | Beaufort | SC | |
1966 | IC | Middleton | Jerome | Beaufort | SC | |
1966 | IC | Reynolds | Donald | Alexander City | AL | |
1966 | IC | Wolfert | Tim | Waldo | WI | |
1966 | LCDR | Paulson | Donald | Commerce | GA | |
1966 | ML | Fisher | ||||
1966 | ML | Williams | Nicholas | Nashville | TN | |
1966 | ML | Williams | Nicholas M. (willie) | Nashville | TN | |
1966 | MM | Morigeau | Sam | Arlee | MT | |
1966 | MM | Tinsley | James | Springfield | MO | |
1966 | MR | Romanowski | Pete | Hartford | CT | Spaetti |
1966 | MT | Curtis | Raymond | Frederick | MD | |
1966 | RM | Enz | Donald | Kankakee | IL | |
1966 | RM | Holliday | Melvin (doc) | Oskaloosa | IA | |
1966 | RM | Shortall | Ron | Centreville | MD | |
1966 | SF | Clausen | Robert | Seattle | WA | |
1966 | SF | Coleman | Marion | Sumter | SC | |
1966 | SF | Fisher | Jack | Stuart | FL | Clausen |
1966 | SF | Shumack | George | Allentown | PA | |
1966 | SF | Surprise | Mark | Toledo | OH | |
1966 | SF | Surprise | Mark | Toledo | OH | |
1966 | SK | Hammond | Harold | Union | NJ | |
1966 | SK | Kenoyer | Jim | Scarborough | ME | |
1966 | SK | Wise | Jim | Columbus | OH | |
1966 | SN | De Senso | Clyde | Brooklyn | NY | |
1966 | SN | Demko | John | Philidelphia | PA | Martinez |
1966 | SN | Marble | Roger | Mason | MI | |
1966 | TM | Benson | Steve | North Lauderdale | FL | |
1966 | TM | Clark | Gary | Everly | IA | |
1966 | TM | Green | Robert | Hastings | MI | |
1966 | YN | Jensen | Robert | Charlton | MA | |
1966 | YN | Wegner | Pat | Saginaw | MI | |
1967 | Dorsett | Victor | Danville | VA | ||
1967 | Pettay | John | -- | |||
1967 | AS | Marble | Roger | Mason | MI | |
1967 | BM | Mead | Joseph | Utica | NY | |
1967 | CPO | Harrison | -- | |||
1967 | CPO | Hughes | Edward | Bond | CO | |
1967 | CPO | Norton | -- | |||
1967 | CS | Martinovich | Daniel | Saratoga Springs | NY | |
1967 | CWO | Edwards | -- | |||
1967 | DM | Talent | Ronald | Charleston | SC | |
1967 | DP | Buckner | Charles | Greenville | SC | |
1967 | EM | Futrell | Homer | Golden Pond | KY | |
1967 | EM | Johnson | Walt | Ocean Drive | SC | |
1967 | EM | Krol | John | Pittsfield | MA | |
1967 | EM | Picariello | Eugene | Kearny | NJ | |
1967 | EM | Wojyicki | Larry | Toledo | OH | |
1967 | EN | Gooch | Skip | St.clairsville | OH | |
1967 | EN | Hedrick | Roger | Franklin | WV | |
1967 | EN | Jones | David | Lebanon | OH | |
1967 | EN | Marias | George | Burlington | NJ | |
1967 | EN | Nesbit | Tom | Huron | OH | |
1967 | EN | Sobka | Bob | Union | NJ | |
1967 | EN | Wells | Bruce | Newark | OH | |
1967 | EN | Williams | Milton | Hillsborough | NC | |
1967 | ET | Borkowski | Michael | New Berlin | WI | |
1967 | ET | Butterfield | Dennis | Windham | NH | |
1967 | ET | Christopher | Ron | Lorain | OH | |
1967 | ET | Eells | John | Waukesha | WI | |
1967 | ET | Henderson | Ronald | Atlanta | GA | |
1967 | ET | Rhea | Thomas | Idabel | OK | |
1967 | ET | Schwegler | Bill | Delano | MN | |
1967 | HM | Shelton | Ray | Levittown | NY | |
1967 | HN | Gall | Richard | Rockwood | NY | |
1967 | LT | Gutierrez | James | Albuquerque | NM | |
1967 | LTJG | Galley | Chuck | Lincoln Boro | PA | |
1967 | MCPO | Deschenes | Donald | Florence | SC | |
1967 | MM | Adams | Tom | Valdosta | GA | |
1967 | MM | Hutton | Robert | Pittsburgh | PA | |
1967 | MM | Ortiz | Luis | Bronx | NY | |
1967 | MM | Ortiz | Luis | Bronx | NY | |
1967 | MM | Ristow | Michael T | San Bernardino | CA | |
1967 | MM | Seitzinger | John L. | Hammond | IN | |
1967 | MM | Shockley | Frank | Petersburg | VA | |
1967 | MR | Anderson | Robert (fubar) | Lexington | NE | |
1967 | MR | Bigley | Terrance | Harrisburg | PA | |
1967 | MR | Stewart | Joseph | Kitts Hill | OH | |
1967 | MT | Curtis | Raymond | Frederick | MD | |
1967 | MT | Garay | Frank | East Meadow | NY | |
1967 | PH | Freeman | Gilbert | Plymouth | MA | |
1967 | PH | Freeman | Gilbert | Plymouth | MA | |
1967 | PN | Miller | David | High Point | NC | |
1967 | RM | Christman | Ronald | Fleetwood | PA | |
1967 | SCPO | Pillsbury | -- | |||
1967 | SH | Wetsell Sr | Jim | Mastic | NY | |
1967 | SK | Boyd | Press | Statesville | NC | |
1967 | SK | Howe | Montgomery | -- | ||
1967 | SK | Kenoyer | James | Scarborough | ME | |
1967 | SK | Maxwell | Billy | Ladson | SC | |
1967 | SM | Lint | Ray | Johnstown | PA | |
1967 | SN | Filik | Louis | South Amboy | NJ | |
1967 | SN | Marble | Roger | Mason | MI | |
1967 | SN | Phifer | Stanley | New York City | NY | |
1967 | SN | Thomas | Michael | Durham | NC | |
1967 | TM | Cracraft | William | Cape Girardeau | MO | |
1967 | TM | Cravens | Tom | -- | ||
1967 | TM | De Luca | New York City | NY | ||
1967 | TM | Kennedy | ME | |||
1967 | TM | Ketcherside | Ketch | -- | ||
1967 | TM | Pastrick | -- | |||
1967 | TM | Schafer | PA | |||
1967 | TM | Smith | Smitty | WI | ||
1967 | TM | Stauffer | Dennis | Muskegon | MI | |
1967 | TM | Walbach | -- | |||
1967 | TM | Zilinski | Al | Wallington | NJ | |
1967 | YN | Mcguire | Doug | Santa Cruz | CA | |
1968 | BM | Evanoff | Jerry | Deshetler | ||
1968 | BM | Evanoff | Jerry | Deshetler | ||
1968 | BM | Guillary | Michael | Deshetler | ||
1968 | CPO | Cortero | Uldarico | Sacramento | CA | |
1968 | CPO | Kaiser Jr | John J | Brunswick | ME | |
1968 | CS | Dehner | Daryl | Oil City | PA | |
1968 | DC | Fitkin | Jim | Waterloo | IA | |
1968 | DC | West | William | Roanoke | VA | |
1968 | DT | Kubasiak | Victor | Collins | NY | |
1968 | EM | Sibley | Richard | Baltimore | MD | |
1968 | EN | Frame | Gary (wingnut) | Covington | VA | |
1968 | EN | Haas En1/Enc/Dv | Raymond | Smith Center | KS | |
1968 | EN | Hauser | Donald | Cheektowaga | NY | |
1968 | EN | Morris | Kenny | Jonesboro | ME | |
1968 | EN | Wert | Gary | Camp Hill | PA | |
1968 | ET | Hunt | Chuck | Easley | SC | |
1968 | ET | Powell | Francis | Salt Lake City | UT | |
1968 | MM | Harding | Robert ( Jerry) | Cincinnati | OH | |
1968 | MM | Logan | Ralph | Orlando | FL | |
1968 | MR | Bryant | Michael | Louisville | KY | |
1968 | MR | Dryden | Dutch | Wilmington | DE | |
1968 | MT | Baker | David | Dayton | OH | |
1968 | MT | Bridge | David | Fort Wayne | IN | |
1968 | MT | Dye | Dwain | Darien | GA | |
1968 | OM | Fisher | Howard | Horse Cave | KY | |
1968 | OM | Green | Jesse | Hyannis | MA | |
1968 | PM | Murray | Michael | Pueblo | CO | |
1968 | PN | Uhlrich | Jeffrey | Highland | MD | |
1968 | PN | Wylie | Jim | Pickens | SC | |
1968 | SK | Carder | Roy | Akron | OH | |
1968 | SK | Sorrow | William | Carder | ||
1968 | SK | Spilde | Nick | Carder | ||
1968 | SN | Deshetler | Richard | Toledo | OH | |
1968 | SN | Kowalski | Bob | Bristol | CT | |
1968 | SN | Mccutcheon | Frank | Philadelphia | PA | |
1968 | SN | Temple | Bernard | Wellsburg | WV | Deshetler |
1968 | TM | Hunziker | Steve | Deer Creek | IL | |
1968 | TM | Kendrick | Danny | Shreveport | LA | |
1968 | TM | Mcmurtrie | Chris (mack) | Bellefonte | PA | |
1968 | TM | Whitson | Steve | Winfield | AL | |
1968 | YN | Pennington | Jerry | Arlington | VA | |
1968 | YN | Scott | Mike | Oregon | OH | |
1968 | YN | Travis | Warner | Charlotte | NC | |
1969 | BM | Mac Mcstravog | Larry | Philadelphia | OR | |
1969 | BM | O Leary | Tom | Pennington | ||
1969 | CS | Cathey | Elliott M | Nashville | TN | |
1969 | DP | Carrara | Louis | North Providence | RI | |
1969 | EM | Barrett | Rocky | Colombus | GA | Johnson |
1969 | EM | O Hara | Michael | Chicago | IL | |
1969 | EN | Boatright | David | Savannah | GA | |
1969 | EN | Gwyer | John | St. Petersburg | FL | |
1969 | EN | Ward | Robert | Erie | PA | |
1969 | ET | Kleinfelter | Ralph | Lebanon | PA | |
1969 | ET | Wiktor | Walter | Dickson City | PA | |
1969 | HT | Hall | Jim | Westford | MA | |
1969 | HT | Hall | Jim | Westford | MA | |
1969 | JO | Hall | Jim | Westford | MA | |
1969 | JO | Hall | Jim | Westford | MA | |
1969 | MM | Fischer | Lynn | Neworleans | LA | |
1969 | MS | Hurt | Raymond | Thaxton | VA | |
1969 | OM | Hansel | William | Cleveland | OH | |
1969 | OM | Hansel | William | Cleveland | OH | |
1969 | SCPO | Hill | Ken | Alton | IL | |
1969 | SF | Brooks | Marvin | Cincinnati | OH | |
1969 | SF | Duszak | Donald | Syracuse | NY | |
1969 | SK | Baker | Bobby | Monroe | LA | |
1969 | SK | Baker | Bobby | Monroe | LA | |
1969 | SN | Hull | Ron | Clintonville | WI | |
1969 | TM | Mckinley | James | Kansas City | MO | |
1969 | TM | Ritter | Gordon | Watsontown | PA | |
1969 | YN | Howard | Glenn | Miami | FL | |
1969 | YN | Mann | William | Boston | MA | |
1970 | CPL | Babcock | Bill | Fort Wayne | IN | |
1970 | CWO | Chamberlain | Charles | TX | ||
1970 | EN | Fred | MN | Morris | ||
1970 | EN | Aultman | Bruce | Poulan | GA | |
1970 | EN | Bringe | Ronald | Green Bay | WI | |
1970 | EN | Page | Gary | Corning | IA | |
1970 | EN | Vandenberg | Bernard | St Petersburg | FL | |
1970 | EN | Vandenberg | Bernard | St Petersburg | FL | |
1970 | ET | Baumgardner | Kenneth | Bristol | TN | |
1970 | ET | Beam | Orville | Pittsburgh | PA | |
1970 | ET | Hall | Richard | Fairfax | VA | |
1970 | FT | Berkeley | George | Maplewood | NJ | |
1970 | HT | Secrest | Robert | Chambersburg | PA | |
1970 | LTJG | Castle | Paul | Portland | OR | |
1970 | MM | Andersen | Lenard | CT | ||
1970 | MM | Babcock | Bill (wil) | Fort Wayne | IN | |
