UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. FAIRFAX COUNTY
(LST-1193)FARE FAC
Click to view crew list
USS FAIRFAX COUNTY (LST-1193 ) - a Newport class tank landing ship
In Commission 1971 to 1994LST-1193 Deployments - Major Events
Add a LST-1193 Shellback Initiation | Add a LST-1193 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1967 | - | DEC | 1971 | West Pac-Viet Nam |
DEC | 1967 | - | DEC | 1971 | West Pac-Viet Nam |
MAR | 1970 | - | Keel Date: 28 MAR 1970 at National Steel and Shipbuilding Company | ||
DEC | 1970 | - | Launch Date: 19 DEC 1970 | ||
OCT | 1971 | - | Commissioned: 16 OCT 1971 | ||
NOV | 1971 | - | NOV | 1971 | Panama Canal |
JAN | 1972 | - | JAN | 1973 | West Pac-Viet Nam |
JAN | 1972 | - | MAR | 1972 | North Atlantic |
JAN | 1972 | - | JAN | 1972 | Sea Trials |
JAN | 1972 | - | MAR | 1972 | Guantanamo Bay |
MAR | 1972 | - | MAR | 1972 | Dependents Cruise |
MAY | 1972 | - | AUG | 1972 | Dry Dock |
SEP | 1972 | - | OCT | 1972 | Blue Nose - Arctic Circle |
JAN | 1973 | - | JUL | 1973 | Mediterranean |
JAN | 1975 | - | MAR | 1975 | Panama Canal |
JUL | 1975 | - | FEB | 1976 | Mediterranean |
FEB | 1976 | - | FEB | 1976 | Guatemala Disaster Relief Operations |
SEP | 1976 | - | DEC | 1976 | North Atlantic |
JAN | 1977 | - | DEC | 1977 | Dry Dock |
JUL | 1978 | - | JAN | 1979 | Mediterranean |
SEP | 1978 | - | JAN | 1979 | Mediterranean |
AUG | 1979 | - | OCT | 1979 | Great Lakes |
JAN | 1980 | - | JUL | 1980 | Mediterranean |
JAN | 1980 | - | JUL | 1980 | Mediterranean |
FEB | 1980 | - | Shellback Initiation - 2 FEB 1980 - Atlantic Ocean | ||
OCT | 1980 | - | Shellback Initiation - 28 OCT 1980 - Atlantic Ocean | ||
JAN | 1981 | - | APR | 1981 | North Atlantic |
MAR | 1981 | - | MAR | 1981 | Blue Nose - Arctic Circle |
OCT | 1982 | - | NOV | 1982 | Guantanamo Bay |
JAN | 1983 | - | JUL | 1983 | Mediterranean-Lebanon |
JUN | 1984 | - | DEC | 1984 | UNITAS |
JUN | 1984 | - | DEC | 1984 | UNITAS |
JUN | 1984 | - | DEC | 1984 | UNITAS |
JUL | 1984 | - | JUL | 1984 | Panama Canal |
JUL | 1984 | - | Shellback Initiation - 17 JUL 1984 - Pacific Ocean | ||
OCT | 1984 | - | DEC | 1984 | West Africa |
MAY | 1986 | - | OCT | 1986 | Mediterranean |
AUG | 1986 | - | FEB | 1989 | Mediterranean |
AUG | 1987 | - | Shellback Initiation - 24 AUG 1987 - Atlantic Ocean | ||
OCT | 1987 | - | Shellback Initiation - 10 OCT 1987 - Atlantic Ocean | ||
AUG | 1988 | - | JAN | 1989 | Mediterranean |
NOV | 1990 | - | DEC | 1990 | Liberia |
JAN | 1991 | - | FEB | 1991 | Mediterranean |
APR | 1993 | - | APR | 1993 | Carib / Haiti |
AUG | 1994 | - | Decommissioned: 17 AUG 1994 |
LST-1193 General Specifications
Class: Newport class tank landing ship
Named for: Fairfax County
Complement: 14 Officers and 210 Enlisted
Displacement: 5190 tons
Length: 522 feet
Beam: 70 feet
Flank Speed: 20+ knots
Final Disposition: Disposed of through the Security Assistance Program (SAP) transferred cash sale ex-US fleet hull foreign military sale