UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. OKLAHOMA CITY
(CLG-5)GREY GHOST OF THE VIETNAM COAST
Click to view crew list
The USS OKLAHOMA CITY (CLG-5), a Galveston class guided missile cruiser, was commissioned on 22 DEC 1944 as CL-91. She battled the Japanese in 1945 and then served as part of the occupation force of Japan. The situation in the late 1940s no longer required "OK City" and she was placed in reserve in 1947. The late 1950s had USS OKLAHOMA CITY undergoing a extensive conversion to a guided missile cruiser. She was recommissioned as CLG-5 on 7 September 1960. OKLAHOMA CITY began a series of Western Pacific deployment, first at peace, then at war, supporting the effort in Vietnam. With the war ending in 1974, continued to return to the Western Pacific periodically until decommissioned in 1979. OKLAHOMA CITY then spent twenty years in the Naval Inactive Ship Maintenance Facility in Suisun Bay, CA, until sunk in a Fleet exercise off of Guam in March 1999. USS OKLAHOMA CITY served her country, as CLG-5 for 19 years, 3 months and 8 days, until decommissioned on 15 DEC 1979.
The USS OKLAHOMA CITY (CLG-5) deployment history and significant events of her service career follow:
CLG-5 Deployments - Major Events
Add a CLG-5 Shellback Initiation | Add a CLG-5 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1942 | - | Keel Date: 8 DEC 1942 at Cramp Shipbuilding Co. Philadelphia | ||
FEB | 1944 | - | Launch Date: 20 FEB 1944 | ||
DEC | 1944 | - | Commissioned: 22 DEC 1944 | ||
JAN | 1960 | - | JAN | 1962 | Recommisioning |
SEP | 1960 | - | SEP | 1960 | Recommissioned - 7 September 1960 |
DEC | 1961 | - | JUN | 1962 | West Pac |
DEC | 1961 | - | JUN | 1962 | West Pac |
SEP | 1963 | - | Shellback Initiation - 4 SEP 1963 - Pacific Ocean | ||
FEB | 1964 | - | FEB | 1966 | West Pac-Viet Nam |
JUN | 1964 | - | DEC | 1966 | 7th Fleet Flag Ship |
JUN | 1964 | - | DEC | 1966 | West Pac - Vietnam - 7th Fleet flagship |
JUN | 1964 | - | JUN | 1966 | West Pac-Viet Nam |
SEP | 1964 | - | SEP | 1964 | Operation Piranha |
NOV | 1964 | - | Shellback Initiation - 8 NOV 1964 - Pacific Ocean | ||
NOV | 1964 | - | Shellback Initiation - 18 NOV 1964 - Pacific Ocean | ||
JUN | 1965 | - | AUG | 1965 | West Pac-Viet Nam |
JAN | 1966 | - | JAN | 1966 | Operation Double Eagle |
OCT | 1966 | - | Shellback Initiation - 23 OCT 1966 - Pacific Ocean | ||
NOV | 1967 | - | Shellback Initiation - 27 NOV 1967 - Pacific Ocean | ||
JAN | 1968 | - | JAN | 1969 | Regular Overhaul |
JAN | 1968 | - | SEP | 1969 | West Pac-Viet Nam |
FEB | 1968 | - | FEB | 1968 | Dependents Cruise |
JAN | 1969 | - | DEC | 1970 | West Pac-Viet Nam |
JAN | 1969 | - | DEC | 1970 | West Pac-Viet Nam |
JAN | 1969 | - | DEC | 1970 | West Pac-Viet Nam |
JAN | 1969 | - | DEC | 1970 | West Pac-Viet Nam |
FEB | 1969 | - | NOV | 1970 | West Pac |
JUN | 1969 | - | Shellback Initiation - 7 JUN 1969 - Pacific Ocean | ||
JAN | 1970 | - | JAN | 1975 | West Pac-Viet Nam |
MAY | 1970 | - | NOV | 1973 | West Pac-Viet Nam |
JUN | 1970 | - | Shellback Initiation - 9 JUN 1970 - Pacific Ocean | ||
JAN | 1971 | - | SEP | 1973 | West Pac-Viet Nam |
JAN | 1971 | - | JAN | 1971 | Depart Hong Kong [1/27] - Arrive Talos Station V.Nam [[1/28] |
JAN | 1971 | - | JAN | 1971 | Depart Subic Bay [1/18] -Arrive NAV STA Tamar Hong Kong [1/20] |
JAN | 1971 | - | JAN | 1971 | Depart Yokosuka [1/3] Missile Training - Arrive Subic Bay [1/9] |
JAN | 1971 | - | JAN | 1971 | January 1971 Deployments listed in ERROR - Correct date JAN 1972 |
JAN | 1971 | - | JAN | 1975 | West Pac |
JAN | 1971 | - | MAY | 1973 | West Pac-Viet Nam |
JUL | 1971 | - | Shellback Initiation - 21 JUL 1971 - Pacific Ocean | ||
NOV | 1971 | - | DEC | 1971 | Depart Subic Bay [11/30] Arrive Yankee Station V.Nam [12/1] |
NOV | 1971 | - | NOV | 1971 | Depart Sattahip Thailand [11/15] Arrive Anzuk Singapore [11/19] |
NOV | 1971 | - | NOV | 1971 | Depart Singapore [11/24] Arrive NAV STA Subic Bay [11/27] |
NOV | 1971 | - | Shellback Initiation - 17 NOV 1971 - Pacific Ocean | ||
DEC | 1971 | - | DEC | 1971 | Depart Yankee Station [12/3] Arrive Yokosuka Japan [12/6] |
JAN | 1972 | - | JAN | 1972 | Depart Hong Kong [1/27] - Arrive Talos Station N.Viet [1/28] |
JAN | 1972 | - | JAN | 1972 | Depart Subic Bay [1/18] - Arrive Nav Sta Tamar HONG kong [1/20] |
JAN | 1972 | - | JAN | 1972 | Depart Yokosuka [1/3] - Missile Practice - Arrive Subic Bay [1/9 |
FEB | 1972 | - | FEB | 1972 | Talos Missile Display on Deck- Nixon arrival China visit [2/22] |
FEB | 1972 | - | FEB | 1972 | CNO Admiral Zumwalt Visits ship by Helo [2/27] |
FEB | 1972 | - | FEB | 1972 | Depart Subic Bay [2/13] - Arrive Talos Sta N.Viet [2-15] |
FEB | 1972 | - | FEB | 1972 | Depart Talos Sta Vietnam [2/5] - Arrive Subic Bay [2/5] |
MAR | 1972 | - | MAR | 1972 | Depart Talos Sta N.Viet [3/3] - Arrive Yokosuka [3/6] |
APR | 1972 | - | APR | 1972 | CLG-5 + DD Higbee attacked by NVA MIG's [4/22] |
APR | 1972 | - | APR | 1972 | Depart Yokosuka [4/3] - Gunfire Support DMV Viet NVA Attack |
MAY | 1972 | - | JUN | 1972 | Depart Vietnam gunfire activity - Return to Yokasuka |
JUN | 1972 | - | JUN | 1972 | Quang Tri - Re-Arm at Sea- Night Fire - 500 Rounds [6/29] |
JUN | 1972 | - | JUN | 1972 | Cpt. William Kanakanui relieves Cpt. J.J. Tice - CLG-5 [6/22] |
JUN | 1972 | - | JUN | 1972 | Depart Yokasuka [6/23] - QuangTri area Battle Support [6/30] |
JUN | 1972 | - | JUN | 1972 | Quang Tri - Night Fire - Beach targets - 700 rounds [6/28] |
JUL | 1972 | - | AUG | 1972 | Depart Vietnam area [7/22] -Talos test - Arrive Yokosuka [8/10] |
JUL | 1972 | - | JUL | 1972 | DMV Viet Gunfire Support [7/1 to 7/21] |
JUL | 1972 | - | JUL | 1972 | Quang Tri - Fire Support - NVA Tanks hit + 40 NVA kia's [7/4] |
JUL | 1972 | - | JUL | 1972 | Quang Tri - Night Fire 7 rounds per 30 min. 22 NVA kia's [7/2] |
JUL | 1972 | - | JUL | 1972 | Quang Tri - Stop NVA ground attack+ hit two 130mm NVA guns [7/4] |
JUL | 1972 | - | JUL | 1972 | Quang Tri- UNREP ship's SN killed during CLG-5 ammo trans [7/1] |
AUG | 1972 | - | SEP | 1972 | Major Yard Overhaul - New Mess Decks Yokosuka [8/10-9/21] |
SEP | 1972 | - | SEP | 1972 | Depart Yokosuka [9/22] - Arrive Subic Bay [9/25] |
SEP | 1972 | - | SEP | 1972 | Depart Subic bay [9/28] - Arrive Viet- Gun fire support [9/30] |
OCT | 1972 | - | OCT | 1972 | Depart Vietnam [10/14] - Arrive Singapore [10/16] |
OCT | 1972 | - | OCT | 1972 | Depart Singapore [10/21]- N.Viet - Recv Hostile Fire [10/23-24] |
OCT | 1972 | - | OCT | 1972 | Vietnam - Receive Hostile fire - Combat Action [10/9] |
OCT | 1972 | - | OCT | 1972 | OCT 72 - CLG-5 completed 60 missions with 3024 rds. ammo fired |
OCT | 1972 | - | Shellback Initiation - 22 OCT 1972 - Pacific Ocean | ||
SEP | 1973 | - | Shellback Initiation - 24 SEP 1973 - Pacific Ocean | ||
JAN | 1975 | - | Shellback Initiation - 25 JAN 1975 - Indian Ocean | ||
APR | 1975 | - | MAY | 1975 | West Pac-Viet Nam |
AUG | 1977 | - | Shellback Initiation - 22 AUG 1977 - Pacific Ocean | ||
AUG | 1977 | - | Shellback Initiation - 22 AUG 1977 - Pacific Ocean | ||
APR | 1978 | - | Shellback Initiation - 28 APR 1978 - Pacific Ocean | ||
APR | 1978 | - | Shellback Initiation - 28 APR 1978 - Pacific Ocean | ||
AUG | 1979 | - | Shellback Initiation - 6 AUG 1979 - Pacific Ocean | ||
AUG | 1979 | - | Shellback Initiation - 6 AUG 1979 - Pacific Ocean | ||
DEC | 1979 | - | Decommissioned: 15 DEC 1979 |
CLG-5 General Specifications
Class: Galveston class guided missile cruiser
Complement: 1426 Officers and Enlisted
Displacement: 10000 tons
Length: 610 feet 1 inches
Beam: 66 feet 2 inches
Draft: 24 feet 10 in
Final Disposition: Sunk as a target in 1999
USS OKLAHOMA CITY (CLG-5)
Oklahoma
City (CL-91) was laid down 8 December 1942 by the
Cramp Shipbuilding Co., Philadelphia, Pa.; launched 20 February 1944; sponsored
by Mrs. Anton H. Classen; commissioned 22 December 1944, Capt. C. B. Hunt in
command.
Following shakedown, Oklahoma City transited the Panama Canal and reported to ComCruPac
for duty, arriving Pearl Harbor 2 May 1945. She conducted local operations
until 22 May when she sailed for Ulithi, thence to rendezvous 6 June with
Carrier Task Group 38.1 for operations in support of the Okinawa campaign. For
the rest of June and into July she screened 3d Fleet carriers during their
intensified air operations against Japanese forces. On 18 July she formed a
bombardment group with other cruisers and destroyers, then rejoined the carrier
task group for continued action against the Japanese home islands. At the end
of hostilities she continued to patrol off the coast of Japan and it was not
until 10 September, after seventy-two days of continuous steaming, that she
finally entered Tokyo Bay. Oklahoma City remained
on occupation duty until relieved 30 January 1946 when she departed for the
United States. She arrived at San Francisco 14 February where she remained
until 15 August when she entered the Marc Island Navy Yard for inactivation.
She was placed out of commission in reserve 30 June 1947 assigned to the San
Francisco Group, U.S. Pacific Reserve Fleet.
On 7 March 1957, Oklahoma City arrived at the Bethlehem Steel Corp. Pacific Coast
Yard, San Francisco, where conversion to a guided missile light cruiser
commenced 21 May, her hull classification and number being changed two days
later to CLG-5. Her conversion completed 31 August 1960, she was towed to
Hunter's Point where she recommissioned 7 September, Capt. Ben W. Sarver in
command.
During her shakedown training, Oklahoma City became the first combatant
unit of the Pacific Fleet to fire a TALOS guided missile successfully.
Following shakedown, she participated in several major training exercises while
serving as flagship for CruDiv 3 and CruDesFlot 9, then departed 1 December for
a six-month deployment in WestPac. She arrived in Yokosuka, Japan 20 December
where six days later she became flagship for Commander, U.S. 7th Fleet. The
ship participated in SEATO training operations, received two awards for
operational excellence, and served as an ambassador of good will to several
cities in the Far East. She then returned to Long Beach, California 12 June
1961 and spent the next several months conducting local training operations and
upkeep work. On 14 December she entered the Long Beach Naval Shipyard for restricted
availability followed by an extensive overhaul.
In early 1964, Oklahoma City began refresher training in Southern California
waters to prepare for a lengthy deployment, then departed for Yokosuka where
she arrived 7 July to assume her duties again as 7th Fleet flagship. Shortly
thereafter, North Vietnamese gunboats attacked U.S. destroyers in the Tonkin
Gulf and Oklahoma City quickly began
a 25-day alert in the Gulf. Training exercises and operational visits to
various ports in the Far East followed, then in June 1965 she began gunfire
support missions off Vietnam. When the level of hostilities increased, she
began to spend more and more time in the South China Sea and eventually
participated in operations Piranha, Double Eagle Deckhouse IV, and
Hastings 11. After serving as 7th Fleet flagship for two and one-half years, Oklahoma City returned to San Francisco
Bay Naval Shipyard 15 December 1966 for overhaul. Following her yard period,
she began refresher training in the Southern California operating area in July,
1967, and continued those exercises and intermittent calls to West Coast ports
until she deployed again to WestPac 7 November 1968. She arrived at Yokosuka 20
December and into August, 1969, was again contributing to the strength of the
7th Fleet by participating in the varied assignments its units are called on to
perform.
Oklahoma
City received two battle stars for service in World
War II.
[Note: The above USS OKLAHOMA CITY (CLG-5) history may, or may not, contain text provided by crew members of the USS OKLAHOMA CITY (CLG-5), or by other non-crew members, and text from the Dictionary of American Naval Fighting Ships]