UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. BOISE
(CL-47)Click to view crew list
CL-47 Deployments - Major Events
Add a CL-47 Shellback Initiation | Add a CL-47 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1935 | - | Keel Date: 1 APR 1935 | ||
DEC | 1936 | - | Launch Date: 3 DEC 1936 | ||
AUG | 1938 | - | Commissioned: 12 AUG 1938 | ||
NOV | 1941 | - | DEC | 1941 | Hawaii - One month before the Japanese attack 5NOV41 |
DEC | 1941 | - | DEC | 1941 | 8DEC41-MidPacific; past Intl. Date Line as PH attack is underway |
OCT | 1942 | - | OCT | 1942 | Battle of Cape Esperance - Guadalcanal |
JUL | 1943 | - | AUG | 1943 | Sicilian Occupation |
SEP | 1943 | - | SEP | 1943 | Salerno Landings |
DEC | 1943 | - | JUL | 1944 | Eastern New Guinea Operation |
FEB | 1944 | - | FEB | 1944 | Bataan-Corregidor Operation |
APR | 1944 | - | JUN | 1944 | Hollandia Operation |
MAY | 1944 | - | JUN | 1944 | Biak Island Operation |
MAY | 1944 | - | JUN | 1944 | Toem-Wakde-Sarmi Area Operation |
JUL | 1944 | - | AUG | 1944 | Cape Sansapor Operation |
JUL | 1944 | - | JUL | 1944 | Noemfoor Island Operation |
SEP | 1944 | - | JAN | 1945 | Morotai Landings |
OCT | 1944 | - | OCT | 1944 | Battle of Surigao Strait |
OCT | 1944 | - | NOV | 1944 | Leyte Landings |
DEC | 1944 | - | DEC | 1944 | Mindoro Landings |
JAN | 1945 | - | JAN | 1945 | Lingayen Gulf Landing |
JAN | 1945 | - | Shellback Initiation - 9 JAN 1945 - Pacific Ocean | ||
FEB | 1945 | - | FEB | 1945 | Mariveles-Corregidor |
APR | 1945 | - | MAY | 1945 | Tarakan Island Operation |
JUN | 1945 | - | JUL | 1945 | Balakpapan Operation |
JUN | 1945 | - | JUL | 1945 | Brunei Bay Operation |
JUL | 1946 | - | Decommissioned: 1 JUL 1946 |
CL-47 General Specifications
Complement: 868 Officers and Enlisted
Displacement: 9700 tons
Length: 608 feet 4 inches
Beam: 61 feet 9 inches
Draft: 24 feet
Flank Speed: 33 Knots